How to Instantly Save $1000 on Your MacBook Air
Is there anybody out there who doesn’t want their very own MacBook Air? I planning to buy one, but yesterday I found out that it surely does matter where I choose to buy my dream machine.
Surfing around on apple.com I found out that I could save more than $1000 if I brought my MacBook Air in the right country!
My own country, Denmark, is one of the most expensive places in the world to buy a MacBook Air ($3573). The cheapest place to buy it is South Korea ($2549), but that’s a bit too far away. All the money I save will be eaten up by the flight ticket from Denmark to South Korea.
The best solution for me will be to go to the UK and buy it there ($3066). I save more than $500 by buying my MacBook Air in the UK and I don’t have to worry about customs since both Denmark and the UK are members of the European Union. A flight ticket from Denmark to the UK cost less than $50 with a discount airline, so getting there shouldn’t be a problem
Here’s a list of the cheapest and most expensive places to buy your very own MacBook Air.
1.8 Ghz, 64 GB solid state drive
Save up to $1,067
| Country | Price (local currency) | Converted Price (US$) |
| South Korea | W 2,890,000 | $ 2,549 |
| Canada | $ 2,748 | $ 2,597 |
| United States | $ 2,598 | $ 2,598 |
| Hong Kong | HK$ 21,900 | $ 2,805 |
| Australia | A$ 3,538 | $ 2,963 |
| New Zealand | NZ$ 4,318 | $ 2,967 |
| Taiwan | NT$ 94,900 | $ 2,985 |
| Japan | Y 325,400 | $ 2,999 |
| Singapore | S$ 4,289 | $ 3,003 |
| United Kingdom | £ 1,719 | $ 3,066 |
| Switzerland | CHF 3,469 | $ 3,143 |
| Mexico | $ 33,602 | $ 3,229 |
| Luxembourg | € 2,271 | $ 3,295 |
| Spain | € 2,319 | $ 3,365 |
| Germany | € 2,379 | $ 3,452 |
| Nederland | € 2,379 | $ 3,452 |
| France | € 2,389 | $ 3,467 |
| Italia | € 2,389 | $ 3,467 |
| Belgium | € 2,389 | $ 3,467 |
| Ireland | € 2,389 | $ 3,467 |
| Austria | € 2,389 | $ 3,467 |
| Portugal | € 2,389 | $ 3,467 |
| Finland | € 2,409 | $ 3,467 |
| Sweden | kr 23,275 | $ 3,467 |
| Denmark | kr 18,359 | $ 3,467 |
| Norway | kr 19,990 | $ 3,467 |
1.6 GHz, 80 GB hard drive
Save up to $830
| Country | Price (local currency) | Converted Price (US$) |
| South Korea | W 1,990,000 | $ 1,755 |
| Canada | $ 1,899 | $ 1,795 |
| United States | $ 1,799 | $ 1,799 |
| Hong Kong | HK$ 14,900 | $ 1,909 |
| Taiwan | NT$ 64,890 | $ 2,041 |
| New Zealand | NZ$ 2,999 | $ 2,061 |
| Singapore | S$ 2,988 | $ 2,092 |
| Australia | A$ 2,499 | $ 2,093 |
| Japan | Y 229,800 | $ 2,118 |
| United Kingdom | £ 1,199 | $ 2,138 |
| Mexico | $ 22,999 | $ 2,210 |
| Switzerland | CHF 2,499 | $ 2,264 |
| Luxembourg | € 1,615 | $ 2,343 |
| Spain | € 1,649 | $ 2,393 |
| Germany | € 1,699 | $ 2,465 |
| Nederland | € 1,699 | $ 2,465 |
| France | € 1,699 | $ 2,465 |
| Italia | € 1,699 | $ 2,465 |
| Belgium | € 1,699 | $ 2,465 |
| Ireland | € 1,699 | $ 2,465 |
| Austria | € 1,699 | $ 2,465 |
| Portugal | € 1,699 | $ 2,465 |
| Finland | € 1,699 | $ 2,465 |
| Sweden | kr 16,495 | $ 2,522 |
| Denmark | kr 12,999 | $ 2,530 |
| Norway | kr 14,290 | $ 2,585 |
